Two factors are crucial for a punctual and safe delivery: the right vehicle and a professional driver. Maintaler supplies both.
Fleet & vehiclesWe get your logistics rolling
Our fleet currently comprises around 180 of our own vehicles of all classes – from passenger cars to heavy articulated trucks. Fast overnight delivery of important spare parts? Check! Organizing a complicated musical transport? Check!
We have the right vehicle for all requirements in our own fleet and can carry out your transportation quickly, flexibly and with German-speaking staff. Thanks to the many individual special bodies in our fleet, we are particularly flexible and can meet all your requirements – far beyond the standard.
Temperature-controlled transportation – no problem. Vehicle transportation of super sports cars, prototypes and classic cars – we do it with a smile. Side loading for box trucks, event ramps, truck-mounted forklifts – nothing is impossible.
Maintaler vehicle pool
Facts, figures and data
Approx. 180 own vehicles
Approx. 130 vehicles from subcontractors
More than 2,500 vehicles via courier network
Maintaler storage area
11,000 square meters of outdoor space
6,500 square meters of heated hall space
Space is available – for all your goods. We also offer you a large supervised outdoor area and a heated hall to store sensitive goods or even vehicles adequately.
Our vehicle fleet
Discover the complete overview of our current vehicle fleet here. Naturally including the most important key data such as length, width, height and above all load capacity.
Filter by special equipment:
| Vehicle type | Payload (kg) | Loading dimension (cm) | Volume (m³) | Pallet spaces | Available optional extras | |
|---|---|---|---|---|---|---|
| Caddy | up to 250 | up to 120 × 100 × 70 | up to 1 | up to 1 | Expand line | |
| Caddy | up to 250 | up to 120 × 100 × 70 | up to 1 | up to 1 |
| |
| Transporter 3.5t | up to 1,100 | up to 400 × 200 × 210 | up to 16 | up to 8 | Expand line | |
| Transporter 3.5tSuitcase or tarpaulin | up to 900 | up to 400 × 200 × 210 | up to 16 | up to 8 |
| |
| Transporter 3.5tBox or tarpaulin + tail lift | up to 800 | up to 350 × 200 × 205 | up to 14 | up to 6 |
| |
| Transporter 3.5tThermo | up to 600 | up to 310 × 190 × 190 | up to 11 | to 3 |
| |
| Transporter 3.5t | up to 1,100 | up to 320 × 120 × 170 | up to 7 | up to 4 |
| |
| Truck 12t | up to 4,800 | up to 700 × 244 × 240 | up to 41 | up to 17 | Expand line | |
| Truck 12tTarpaulin + tail lift | up to 4,800 | up to 700 × 244 × 240 | up to 41 | up to 17 |
| |
| Truck 12tCase + tail lift | up to 4,500 | up to 700 × 244 × 240 | up to 41 | up to 17 |
| |
| Truck 7.5t | up to 2,300 | up to 600 × 244 × 220 | up to 32 | up to 15 | Expand line | |
| Truck 7.5tTarpaulin + tail lift | up to 2,300 | up to 600 × 244 × 220 | up to 32 | up to 15 |
| |
| Truck 7.5tCase + tail lift | up to 2,000 | up to 600 × 244 × 220 | up to 32 | up to 15 |
| |
| Truck 18t | up to 6,700 | up to 700 × 246 × 270 | up to 47 | up to 17 | Expand line | |
| Available trucks 18tTarpaulin + tail lift | up to 6,700 | up to 700 × 244 × 240 | up to 41 | up to 17 |
| |
| Truck 18tCase + tail lift | up to 6,500 | up to 700 × 244 × 240 | up to 41 | up to 17 |
| |
| Truck 18tThermo + tail lift | up to 5,500 | up to 720 × 246 × 270 | up to 47 | up to 17 |
| |
| Truck 26t | up to 13,000 | up to 720 × 244 × 275 | up to 48 | up to 17 | Expand line | |
| Truck 26tBox + tail lift | up to 13,000 | up to 720 × 244 × 275 | up to 48 | up to 17 |
| |
| Truck 40t | up to 24,000 | up to 1360 × 244 × 300 | up to 99 | up to 34 | Expand line | |
| Truck 40tTarpaulin with Edscha cover | up to 24,000 | up to 1360 × 244 × 260 | up to 86 | up to 34 |
| |
| Truck 40tMega tarpaulin with Edscha hood | up to 24,000 | up to 1360 × 244 × 300 | up to 99 | up to 34 |
| |
| Truck 40tSuitcase | up to 22,000 | up to 1360 × 244 × 260 | up to 86 | up to 34 |
| |
| Truck 40tMega suitcase | up to 21,000 | up to 1360 × 244 × 300 | up to 99 | up to 34 |
| |
| Truck 40tThermo | up to 24,000 | up to 1340 × 244 × 260 | up to 85 | up to 34 |
| |
| Truck 40tMega Thermo | up to 24,000 | up to 1340 × 244 × 300 | up to 98 | up to 34 |
| |
| Truck 15t trailer combination | up to 11,000 | up to 2x 720 x 244 x 240 | up to 84 | up to 34 | Expand line | |
| Truck 15t trailer combinationSuitcase or tarpaulin | up to 11,000 | up to 2x 720 x 244 x 240 | up to 84 | up to 34 |
|
Vehicles for vehicle transportation
| Vehicle type | Loading capacity | Maximum vehicle height (cm) | Available optional extras | |
|---|---|---|---|---|
| Car and trailer 1 SeriesSuitcase or tarpaulin | Passenger car: 1 mid. SUV: 1 | 200 |
| |
| Truck 1 SeriesSuitcase | Passenger car: 1 mid. SUV: 1 | 205 |
| |
| Truck 2-seaterCase possible - air-conditioned / loading lift / side loading | Passenger car: 1-2 mid. SUV: 1-2 large SUV: 1 Transporter: 1 | 230-295 |
| |
| Truck 3 Series semitrailerTarpaulin | Passenger car: 3 mid. SUV: 3 large SUV: 3 Transporter: 1 | 290 |
| |
| Truck 4er trailer combinationCase + side loading | Passenger car: 4 mid. SUV: 4 large SUV: 4 Transporter: 2 | 265 |
| |
| Truck 4er semitrailerCase + side loading | Passenger car: 4 mid. SUV: 4 large SUV: 3 Transporter: 2 | 270 |
| |
| Truck 5er low loader semitrailerTarpaulin, Edscha soft top, extra width/extra height | Passenger car: 5 mid. SUV: 4 large SUV: 3 Transporter: 2 | 350 |
| |
| Truck 6 Series semitrailerCase + loading lift possible | Passenger car: 6 mid. SUV: 4 large SUV: 4 Transporter: 2 | 270-280 |
|
For individual solutions, speak directly to our logistics experts:
The fields marked with * are mandatory.